Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
CHANTRY BARN Semi-Detached £152,500 17 Sep 2003
LONG ACRE Detached £347,500 19 May 2016
LYNDALE Detached £218,000 17 Aug 2012
MEADOWSWEET Detached £299,950 29 Jun 2007
AMBERWYND MEDDON Detached £775,000 9 Dec 2013
THE GABLES MEDDON Detached £410,000 5 Sep 2007
THE OLD CHAPEL MEDDON Detached £310,000 30 Nov 2018
TYSOE COTTAGE MEDDON Detached £470,000 21 Feb 2011
MEDDON COURT Detached £402,500 2 Jul 2010
MEDDON FARM BUNGALOW Detached £60,000 12 Aug 1998
MEDDON FARMHOUSE Detached £80,000 13 Nov 1997
MEDDON HOUSE Detached £510,000 19 Jun 2019
MEDDON LODGE Detached £290,000 31 Oct 2003
OAKES PLACE Detached £332,000 27 Nov 2005
RIDGEWAY Detached £235,000 5 Oct 2015
SPINNERS Semi-Detached £212,000 18 Feb 2014
ST. MARTINS Detached £340,000 17 Sep 2020
THE BIRCHES Detached £242,000 14 Oct 2011
WARBLERS Detached £98,000 11 Jun 1999
WELCOMBE CROSS BUNGALOW Detached £360,000 24 Jul 2020
WELCOMBE IN Detached £240,000 5 Jan 2012
WEST MEDDON Detached £300,000 23 Jun 2017